## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dave Doucet | 27 | 13 | 25 | 38 | 8:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2. | Phil Charest | 30 | 22 | 13 | 35 | 2:00 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 |
3. | Trevor Lafreniere | 29 | 17 | 15 | 32 | 2:00 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
4. | Steph Thibert | 27 | 5 | 14 | 19 | 9:00 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5. | Mike Gillis | 28 | 11 | 7 | 18 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6. | Matt Bazinet | 36 | 4 | 13 | 17 | 6:00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Steve Carrier | 19 | 9 | 5 | 14 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. | Danny Gagliardi | 26 | 3 | 6 | 9 | 6:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Justin Lamarre | 11 | 2 | 4 | 6 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Glenn Prolas | 28 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Ross O`Shaughnessy | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Richard Dinelle | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Chris Lanto | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Olivier Montpetit | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Oliver Grainger | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Eyal Artzy | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Andrew Jackson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Francois Lefort | 34 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302 | 89 | 104 | 193 | 39:00 | 8 | 11 | 1 | 0 | 18 | 1 | 1 | 1 | 4 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Richard Dinelle | 32:00 | 1 | 1.000 | 17 | 16 | 0.941 | 0 | (1-0-0) | |
Francois Lefort | 1104:30 | 94 | 2.718 | 483 | 389 | 0.805 | 6 | (17-14-3) | |
Chris Lanto | 32:00 | 5 | 5.000 | 14 | 9 | 0.643 | 0 | (0-1-0) | |
1168:30 | 100 | 2.735 | 514 | 414 | 0.805 | 6 | (18-15-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 16-Sep-2018 12:00 PM | Jean XXIII | Bearded Clams | 4 | 3 | Win | 1819-004 |
2. | 22-Sep-2018 11:00 AM | Jean XXIII | WTF | 6 | 2 | Win | 1819-007 |
3. | 23-Sep-2018 10:00 AM | Jean XXIII | Fools Gold | 3 | 3 | OT Tie | 1819-010 |
4. | 29-Sep-2018 09:00 AM | Jean XXIII | Lucky Charms | 7 | 2 | Win | 1819-013 |
5. | 30-Sep-2018 10:00 AM | Jean XXIII | Bearded Clams | 6 | 1 | Win | 1819-018 |
6. | 06-Oct-2018 09:00 AM | Jean XXIII | Tigers Wood | 2 | 1 | Win | 1819-021 |
7. | 13-Oct-2018 10:00 AM | Jean XXIII | Fools Gold | 3 | 2 | Win | 1819-026 |
8. | 14-Oct-2018 10:00 AM | Jean XXIII | Lucky Charms | 4 | 0 | Win | 1819-030 |
9. | 20-Oct-2018 12:00 PM | Jean XXIII | Blue Ballers | 3 | 0 | Win | 1819-034 |
10. | 27-Oct-2018 10:00 AM | Jean XXIII | Dusty Phoques | 4 | 2 | Win | 1819-042 |
11. | 28-Oct-2018 12:00 PM | Jean XXIII | Dusty Phoques | 4 | 0 | Win | 1819-048 |
12. | 03-Nov-2018 09:00 AM | Jean XXIII | WTF | 1 | 3 | Loss | 1819-049 |
13. | 04-Nov-2018 09:00 AM | Jean XXIII | Blue Ballers | 4 | 2 | Win | 1819-053 |
14. | 10-Nov-2018 11:00 AM | Jean XXIII | Grey Hounds | 1 | 5 | Loss | 1819-059 |
15. | 11-Nov-2018 10:00 AM | Jean XXIII | Grey Hounds | 2 | 7 | Loss | 1819-062 |
16. | 17-Nov-2018 12:00 PM | Jean XXIII | WTF | 1 | 4 | Loss | 1819-068 |
17. | 18-Nov-2018 09:00 AM | Jean XXIII | Tigers Wood | 2 | 1 | Win | 1819-069 |
18. | 24-Nov-2018 09:00 AM | Jean XXIII | Lucky Charms | 1 | 0 | Win | 1819-073 |
19. | 01-Dec-2018 09:00 AM | Jean XXIII | Blue Ballers | 0 | 0 | OT Tie | 1819-081 |
20. | 02-Dec-2018 10:00 AM | Jean XXIII | Fools Gold | 1 | 6 | Loss | 1819-086 |
21. | 08-Dec-2018 11:00 AM | Jean XXIII | Tigers Wood | 0 | 5 | Loss | 1819-091 |
22. | 09-Dec-2018 11:00 AM | Jean XXIII | Bearded Clams | 4 | 3 | Win | 1819-095 |
23. | 16-Dec-2018 10:00 AM | Jean XXIII | Grey Hounds | 4 | 5 | OT Loss | 1819-102 |
24. | 05-Jan-2019 11:00 AM | Jean XXIII | Grey Hounds | 1 | 4 | Loss | 1819-107 |
25. | 12-Jan-2019 10:00 AM | Jean XXIII | Dusty Phoques | 0 | 6 | Loss | 1819-110 |
26. | 19-Jan-2019 11:00 AM | Jean XXIII | Bearded Clams | 3 | 2 | Win | 1819-115 |
27. | 26-Jan-2019 09:00 AM | Jean XXIII | Fools Gold | 3 | 2 | Win | 1819-117 |
28. | 02-Feb-2019 11:00 AM | Jean XXIII | Blue Ballers | 2 | 3 | Loss | 1819-123 |
29. | 09-Feb-2019 10:00 AM | Jean XXIII | Tigers Wood | 1 | 3 | Loss | 1819-126 |
30. | 17-Feb-2019 12:00 PM | Jean XXIII | Lucky Charms | 4 | 2 | Win | 1819-138 |
31. | 23-Feb-2019 12:00 PM | Jean XXIII | Dusty Phoques | 1 | 3 | Loss | 1819-142 |
32. | 24-Feb-2019 12:00 PM | Jean XXIII | WTF | 1 | 4 | Loss | 1819-146 |
33. | 02-Mar-2019 12:00 PM | Jean XXIII | Tigers Wood | 3 | 10 | Loss | 1819-150 |
34. | 03-Mar-2019 10:00 AM | Jean XXIII | Fools Gold | 1 | 5 | Loss | 1819-152 |
35. | 09-Mar-2019 10:00 AM | Jean XXIII | WTF | 2 | 1 | OT Win | 1819-156 |
36. | 10-Mar-2019 11:00 AM | Jean XXIII | Lucky Charms | 0 | 0 | OT Tie | 1819-161 |
89 | 102 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 89 |
Avg | 2.47 |
Goals Against | 102 |
Avg | 2.83 |
Penalty Minutes | 41:00 |
Avg | 1.14 |
Shots On Goal | 514 |
Avg | 14.28 |
Overall | (18-15-3) |
Pct | .542 |
Home | (8-9-1) |
Pct | .472 |
Away | (10-6-2) |
Pct | .611 |
OT/SO | (1-1-3) |
Pct | .611 |
Opportunites | 28 |
Goals For | 8 |
Efficiency | 28.57 % |
Goals Against | 2 |
Times Shorthanded | 11 |
Goals Against | 4 |
Efficiency | 63.64 % |
Shorthanded Goals | 1 |